| Rank # ▲ ▼ | Game ▲ ▼ | Publisher ▲ ▼ | ReleaseDate ▲ ▼ | Episode ▲ ▼ | Timestamp ▲ ▼ |
|---|---|---|---|---|---|
1 | Nintendo | Aug 25, 1997 JP: Aug 23, 1997PAL: Nov 7, 1997 | 00:04:18 | ||
2 | Activision | Aug 21, 2001 PAL: Oct 12, 2001 | 00:38:03 | ||
3 | Nintendo | Jun 30, 1997 JP: Apr 27, 1997PAL: Oct 4, 1997 | 00:14:18 | ||
4 | Activision | Mar 15, 2000 PAL: Mar 24, 2000 | 00:03:48 | ||
| 5 | Midway JP: Epoch Co. | Aug 31, 1999 JP: Apr 7, 2000PAL: Dec 1, 1999 | 02:04:42 | ||
| 6 | Acclaim Entertainment | May 26, 1998 PAL: May 22, 1998 | 00:02:37 | ||
| 7 | Midway JP: GamebankPAL: GT Interactive | Apr 4, 1997 JP: Aug 1, 1997PAL: Dec 2, 1997 | 00:02:20 | ||
| 8 | Sunsoft JP: Japan System Supply | Dec 9, 1997 JP: Dec 12, 1997PAL: Dec 1, 1997 | 00:02:04 | ||
| 9 | Midway PAL: GT Interactive | Jan 16, 1997 PAL: Sep 1, 1997 | 00:01:17 | ||
| 10 | Acclaim Sports | Feb 25, 1998 PAL: Jan 1, 1998 | 00:57:20 | ||
| 11 | Midway | Nov 4, 1998 PAL: Feb 5, 1999 | 01:45:40 | ||
| 12 | Activision | Aug 20, 2002 | 01:18:52 | ||
| 13 | Titus Interactive | Dec 6, 1999 PAL: Dec 17, 1999 | 02:13:03 | ||
| 14 | Nintendo | Dec 2, 1996 PAL: Feb 1, 1998 | 01:13:50 | ||
| 15 | Activision | Nov 16, 1999 PAL: Feb 4, 2000 | 00:03:50 | ||
| 16 | THQ | Dec 2, 1997 PAL: Feb 12, 1998 | 00:03:44 | ||
| 17 | Crave Entertainment | Jun 1, 1999 PAL: Dec 1, 1999 | 01:39:30 | ||
| 18 | SouthPeak Interactive JP: Imagineer | Oct 10, 2000 JP: Dec 26, 1998 | 02:33:42 | ||
| 19 | EA Sports | Oct 24, 1997 PAL: Dec 1, 1997 | 00:54:43 | ||
| 20 | Namco | Nov 29, 1999 | 02:34:25 | ||
| 21 | Acclaim Sports | May 27, 1998 PAL: Aug 1, 1998 | 01:02:55 | ||
| 22 | Ubi Soft | Aug 31, 1999 PAL: Aug 31, 1999 | 01:41:52 | ||
| 23 | Nintendo JP: Hudson Soft | Dec 3, 1997 JP: Sep 26, 1997PAL: Nov 21, 1997 | 00:02:49 | ||
| 24 | Take-Two Interactive | Dec 2, 1997 | 00:33:24 | ||
| 25 | Activision | Feb 15, 2000 PAL: Apr 21, 2000 | 02:08:42 | ||
| 26 | Twisted Edge Extreme Snowboarding PAL: Twisted Edge Snowboarding · JP: King Hill 64: Extreme Snowboarding Boss Game Studios Wikipedia | Midway JP: KemcoPAL: Kemco | Nov 11, 1998 JP: Dec 18, 1998PAL: Mar 12, 1999 | 01:26:14 | |
| 27 | THQ | Sep 27, 2000 PAL: Dec 8, 2000 | 01:43:25 | ||
| 28 | Mindscape | Sep 12, 2000 PAL: Apr 21, 2000 | 01:17:16 | ||
| 29 | Bay Area Multimedia JP: Takara | Jul 12, 2000 JP: Oct 1, 1999 | 02:11:58 | ||
| 30 | NewKidCo PAL: Ubi Soft | Oct 27, 2000 PAL: Apr 6, 2001 | 01:44:17 | ||
| 31 | Midway | Nov 4, 1999 | 01:30:32 | ||
| 32 | Crave Entertainment PAL: Interplay Entertainment | Nov 24, 1998 PAL: Jul 25, 1999 | 01:32:32 | ||
| 33 | Take-Two Interactive | Jul 30, 1999 PAL: Oct 22, 1999 | 00:50:41 | ||
| 34 | Infogrames | Jun 29, 1999 PAL: Dec 4, 1998 | 01:45:46 | ||
| 35 | Crave Entertainment | Dec 14, 1999 | 01:12:58 | ||
| 36 | Titus Interactive | Jun 10, 1998 PAL: Jul 1, 1998 | 02:15:01 | ||
| 37 | Titus Interactive | Nov 17, 2000 PAL: Oct 13, 2000 | 02:00:50 |
Site maintained by fans. Learn more.









